Tu i luga o le Ta'avale Pallet Type Reach
DAXLIFTER® DXCQDA® ose fa'aputu eletise e mafai ona alu i luma ma tua lona pou ma tui. O le faʻaaogaina o le mea moni o lona tui e mafai ona faʻafefe i luma ma tua ma le tui e mafai ona agai i luma ma tua, e faigofie ona faʻalauteleina le galuega, ma mafai ona faʻaogaina lenei avanoa e faʻamaeʻa ai le galuega e oʻo lava i se vaapiapi avanoa faigaluega.
I le taimi lava e tasi, o le tu i luga o le ituaiga taʻavale e faʻapipiʻiina ma se faʻatonuga EPS, e mafai ai e tagata faigaluega ona pulea faigofie ma aunoa ma se faʻalavelave. O le maʻa maualuga e leai se tausiga e iai le mana umi ma le maualuga o le faʻatonuina o le malosi, e faʻafaigofie ai le faʻatinoina o se auala galue lelei o le galue i le ao ma le faʻatonuina i le po.
Fa'amatalaga Fa'atekinisi
Fa'ata'ita'iga | DXCQDA-AZ13 | DXCQDA- AZ15 | DXCQDA- AZ20 | DXCQDA- AZ20 |
Malosiaga (Q) | 1300KG | 1500 KG | 2000KG | 2000KG |
Avetaavale Unit | Eletise | |||
Tulaga gaioiina | Tagata savali/Tutū | |||
Nofoaga tutotonu (C) | 500mm | |||
Aotelega umi (L) | 2234 mm | 2234 mm | 2360mm | 2360mm |
Aotelega umi (e aunoa ma se tui) (L3) | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
Aotelega lautele (b) | 1080mm | 1080mm | 1100mm | 1100mm |
maualuga atoa (H2) | 1840/2090/2240mm | 2050mm | ||
Umi o'o (L2) | 550mm | |||
Si'i maualuga (H) | 2500/3000/3300mm | 4500mm | ||
Maualuluga maualuga o galuega (H1) | 3431/3931/4231 mm | 5381mm | ||
maualuga si'i fua (H3) | 140mm | 1550mm | ||
Fusi tui (L1×b2×m) | 1000x 100x35 mm | 1000x 100x35 mm | 1000x 100x40 mm | 1000x 100x40 mm |
MAX tui lautele (b1) | 230~780 mm | 230~780 mm | 230~780mm | 230~780 mm |
La'ititi la'ititi ole kilia ole eleele (m1) | 60mm | 60mm | 60mm | 60mm |
Mast obliquity (α/β) | 3/5° | 3/5° | 3/5° | 3/5° |
Li'o fa'alili (Wa) | 1710mm | 1710mm | 1800mm | 1800mm |
Ave le afi afi | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC |
Si'i le malosi afi | 2.0 KW | 2.0 KW | 2.0 KW | 3.0KW |
Pulea afi afi | 0.2KW | 0.2KW | 0.2KW | 0.2KW |
Ma'a | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V |
Mamafa w/o maa | 1647/1715/1745 kilokalama | 1697/1765/1795 kilokalama | 18802015/2045 kilokalama | 2085 kilokalama |
mamafa maa | 235 kilokalama | 235 kilokalama | 235 kilokalama | 235 kilokalama |
Fa'atatauga
Na vaʻaia e le matou tagata faʻatau John mai Peru a matou oloa i luga o la matou upega tafaʻilagi, o lea na ia auina mai ai se suʻesuʻega. I le taimi muamua, sa fiafia John i forklift eletise masani, ae ina ua uma ona ou iloa lana galuega ina ua uma lenei tulaga, sa ou fautuaina se tui eletise e tu i luga. Talu ai ona o le avanoa o lona faleteuoloa e vaapiapi ma foliga o pallets e le lelei tele, o le tu-up type e sili atu ona talafeagai mo le faʻaaogaina. Sa faalogo foi Ioane i la'u fautuaga ma oka ni iunite se lua. Ina ua uma ona maua oloa, sa matua faigofie lava ona faʻaoga ma tuʻuina mai ia i matou ni faʻamatalaga faʻamalieina.